Naing Steel stands as a leading manufacturer and supplier in Naypyidaw, dedicated to providing robust solutions for Myanmar’s growing industrial sector. Our high carbon steel sheets and plates are engineered for demanding environments, offering a level of strength and durability that is essential for serious construction and manufacturing projects. We understand that the backbone of any major infrastructure lies in the quality of its materials, which is why we commit to producing and supplying products that build a stronger foundation for our nation’s future.
The composition of our high carbon steel includes a higher percentage of carbon, which directly translates into superior hardness and wear resistance compared to milder steels. This specific formulation gives the material its notable mechanical properties, including exceptional tensile strength and an impressive ability to retain its shape under significant stress. While this inherent strength means it is less malleable than other steels, it is this very characteristic that makes it the ideal choice for applications where durability is the primary concern, standing up to heavy use and impact over time.
| Specifications | ASME SA283/ ASTM A283 |
| Thickness | 3/16″- 24″ |
| Width & Length | 1000 to 3000 mm width x 2500 / 5000 / 10000 and 1 mm TO 200 mm THK |
| Form | Foils, Coils, Shim Sheet, Plain Sheet, Rolls, Strip etc. |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
| Surface | 2D, 2B, NO.1, BA, NO.8, NO.4, mirror, 8K, embossed, checkered, sand blast, hair line,etching, Brush etc |
| Thickness | Theoretical weight |
|---|---|
| (mm) | (kg/m²) |
| 0.25 | 1.96 kg/m² |
| 0.2 | 1.57 kg/m² |
| 0.3 | 2.36 kg/m² |
| 0.4 | 3.14 kg/m² |
| 0.35 | 2.75 kg/m² |
| 0.45 | 3.53 kg/m² |
| 0.55 | 4.32 kg/m² |
| 0.5 | 3.93 kg/m² |
| 0.65 | 5.1 kg/m² |
| 0.6 | 4.71 kg/m² |
| 0.7 | 5.5 kg/m² |
| 0.8 | 6.28 kg/m² |
| 0.75 | 5.89 kg/m² |
| 0.9 | 7.07 kg/m² |
| 1.1 | 8.64 kg/m² |
| 1 | 7.85 kg/m² |
| 1.2 | 9.42 kg/m² |
| 1.4 | 10.99 kg/m² |
| 1.3 | 10.21 kg/m² |
| 1.6 | 12.56 kg/m² |
| 1.5 | 11.78 kg/m² |
| 1.7 | 13.35 kg/m² |
| 2 | 15.7 kg/m² |
| 1.8 | 14.13 kg/m² |
| 2.2 | 17.27 kg/m² |
| 2.8 | 21.98 kg/m² |
| 2.5 | 19.36 kg/m² |
| 3.2 | 25.12 kg/m² |
| 3 | 23.55 kg/m² |
| 3.5 | 27.48 kg/m² |
| 3.9 | 30.62 kg/m² |
| 3.8 | 29.83 kg/m² |
| 4 | 31.4 kg/m² |
| 5 | 39.25 kg/m² |
| 4.5 | 35.33 kg/m² |
| 5.5 | 43.18 kg/m² |
| 7 | 54.95 kg/m² |
| 6 | 47.16 kg/m² |
| 9 | 70.65 kg/m² |
| 8 | 62.8 kg/m² |
| 10 | 78.6 kg/m² |
| 12 | 94.2 kg/m² |
| 11 | 86.35 kg/m² |
| 13 | 102.1 kg/m² |
| 15 | 117.75 kg/m² |
| 14 | 109.9 kg/m² |
| 16 | 125.6 kg/m² |
| 20 | 157 kg/m² |
| 22 | 172.7 kg/m² |
| 18 | 141.3 kg/m² |
| 25 | 196.25 kg/m² |
| 26 | 204.1 kg/m² |
| 24 | 188.4 kg/m² |
| 30 | 235.5 kg/m² |
| 28 | 219.8 kg/m² |
| 32 | 251.2 kg/m² |
| 35 | 274.75 kg/m² |
| 56 | 439.6 kg/m² |
| 36 | 282.6 kg/m² |
| 34 | 266.9 kg/m² |
| 38 | 298.3 kg/m² |
| 42 | 329.7 kg/m² |
| 40 | 314 kg/m² |
| 44 | 345.4 kg/m² |
| 46 | 361.1 kg/m² |
| 45 | 353.25 kg/m² |
| 48 | 376.8 kg/m² |
| 52 | 408.2 kg/m² |
| 54 | 423.9 kg/m² |
| 50 | 392.5 kg/m² |
| 55 | 431.75 kg/m² |
| 58 | 455.3 kg/m² |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Naing Steel is a trusted manufacturer and supplier of high-quality High Carbon Steel Sheet and Plates in Naypyidaw, Myanmar. We specialize in premium steel products, including Structural Steel, Alloy Steel, Carbon Steel, Mild Steel, and Galvanized Steel, with a strong focus on Structural Steel Sheets and Plates. Our extensive inventory also includes Pipes, Tubes, Flanges, Forged Fittings, and Bars. Committed to fast delivery and exceptional customer service, we use only the finest raw materials to ensure superior strength, durability, and performance for critical industrial applications. Contact us today for all your Structural Steel Sheet and Plate needs!
You will find our high carbon steel sheets and plates at the heart of many critical applications. They are essential for manufacturing heavy-duty machinery, robust agricultural equipment, and durable industrial tools like blades and springs. In construction, they are often used for structural components that must bear immense loads, as well as in the creation of reinforced concrete and secure storage systems. This material is chosen whenever a project demands a combination of exceptional strength, reliable abrasion resistance, and long-term structural integrity.
Naing Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Naypyidaw, Myanmar.
Copyright 2025 Naing Steel. All rights reserved