Naing Steel stands as a trusted manufacturer and supplier in Naypyidaw, dedicated to providing robust and reliable materials for Myanmar’s growing infrastructure. We take pride in our Carbon Steel A53 Gr A Pipe, a product engineered to meet the demanding requirements of various industrial and construction projects. Known for its dependable strength and versatility, this pipe is a cornerstone for builders and engineers who need a material they can count on for both performance and value, backed by our commitment to quality and local expertise.
The makeup of A53 Gr A pipe is straightforward yet effective, primarily consisting of iron with a carbon content that gives it a great balance of strength and formability. This translates into excellent mechanical properties, including a minimum yield strength of 30,000 psi, which allows it to handle substantial pressure and load-bearing tasks. It’s a ductile material, meaning it can be bent and shaped without cracking, making it a practical and forgiving choice for fabrication and installation on busy job sites.
Standard : ASTM A53 / ASME SA53
Size : NPS 1/8” to NPS 26” | DN 6 to DN 650.
Type : Seamless/ Welded / ERW
Schedule : SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules
Packing : In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark
Surface Protection : Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized
End : Plain End, Beveled End, Screwed, Treaded
Length : Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths
| ASTM A53 | C | Mn | P | S | Cu | Ni | Cr | Mo | V |
| Grade A | 0.25 | 0.95 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| Tensile Strength, min., psi, (MPa) | Yield Strength, min., psi, (MPa) |
| 48,000 (330) | 30,000 (205) |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
| 250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
| 300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
| 350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Naing Steel is a top manufacturer and supplier of high-quality Carbon Steel A53 Gr A Pipe products in Naypyidaw, Myanmar. Specializing in steel solutions, we provide a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel. Our offerings include Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates. Known for our reliable delivery and superior customer service, we are committed to offering top-tier steel materials that ensure durability and performance across a wide range of industrial applications. We strive to meet the highest standards, making us a trusted partner for all your steel needs.
You’ll find this pipe hard at work in a wide range of essential applications. It’s commonly used for transporting water, oil, and gas in plumbing and low-pressure pipeline systems. Beyond that, its structural integrity makes it a popular choice for fencing, scaffolding, and supporting framework in construction projects. Essentially, wherever there’s a need for a sturdy, economical, and weldable steel conduit, the A53 Gr A pipe from Naing Steel is a go-to solution that supports the backbone of development across our communities.
Naing Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Naypyidaw, Myanmar.
Copyright 2025 Naing Steel. All rights reserved