Naing Steel, based in the heart of Naypyidaw, is a trusted name for robust and reliable steel solutions. We take pride in manufacturing and supplying high-quality Carbon Steel BS1387 Pipe, a product built to meet the rigorous demands of both industrial and construction projects. Our commitment lies in delivering pipes that offer exceptional durability and performance, ensuring your projects have a solid foundation. We understand the needs of Myanmar’s growing infrastructure and are dedicated to being a key partner in its development with dependable materials you can count on.
The composition of this carbon steel pipe is designed for strength, primarily consisting of iron and carbon, with carefully controlled levels of other elements to ensure consistent quality. This specific formulation gives the pipe its notable mechanical properties, including excellent tensile strength and the ability to withstand significant internal pressure. It’s also known for its good ductility, allowing for necessary bending and shaping on site without compromising its structural integrity, making it a practical and resilient choice for various demanding applications.
| BS1387 | |||
| C | Mn | P | S |
| S,W | 0.2 | 1.2 | 0.045Max |
| BS1387 | Yield point Min Mpa | Tensile Strength Mpa | Elongation (%) |
| ≥195 | 325~460 | ≥20 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Naing Steel is a leading manufacturer and supplier of high-quality Carbon Steel BS1387 Pipe products in Naypyidaw, Myanmar. Specializing in steel solutions, we offer a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our product lineup features Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Renowned for our reliable delivery and exceptional customer service, we are dedicated to providing top-grade steel materials that ensure durability and performance in various industrial applications. Naing Steel is your trusted partner for all your Carbon Steel BS1387 Pipe needs.
| Class | Nominal Diameter (DN) mm | Designation of thread Inch | Outside diameter | Thickness mm | Mass of black tube | ||
| Max mm | Min mm | Plain end kg/m | Screwed and socketed kg/m | ||||
| Light | 15 | 1/2 | 21.4 | 21.0 | 2.0 | 0.947 | 0.956 |
| 20 | 3/4 | 26.9 | 26.4 | 2.3 | 1.38 | 1.39 | |
| 25 | 1 | 33.8 | 33.2 | 2.6 | 1.98 | 2.00 | |
| 32 | 1 1/4 | 42.5 | 41 .9 | 2.6 | 2.54 | 2.57 | |
| 40 50 | 1 1/2 2 | 48.4 60.2 | 47.8 59.60 | 2.9 2.9 | 3.23 4.08 | 3.27 4.15 | |
| 65 | 2 1/2 | 76.0 | 75.2 | 3.2 | 5.71 | 5.83 | |
| 80 | 3 | 88.7 | 87.9 | 3.2 | 6.72 | 6.89 | |
| 100 | 4 | 113.9 | 113.0 | 3.6 | 9.75 | 10.0 | |
| Medium | 15 | 1/2 | 21.7 | 21.1 | 2.6 | 1.21 | 1.22 |
| 20 | 3/4 | 27.2 | 26.6 | 2.6 | 1.56 | 1.57 | |
| 25 | 1 | 34.2 | 33.4 | 3.2 | 2.41 | 2.43 | |
| 32 | 1 1/4 | 42.9 | 42.1 | 3.2 | 3.10 | 3.13 | |
| 40 | 1 1/2 | 48.4 | 48.0 | 3.2 | 3.57 | 3.61 | |
| 50 | 2 | 60.8 | 59.8 | 3.6 | 5.03 | 5.10 | |
| 65 | 2 1/2 | 76.6 | 75.4 | 3.6 | 6.43 | 6.55 | |
| 80 | 3 | 89.5 | 88.1 | 4.0 | 8.37 | 8.54 | |
| 100 | 4 | 114.9 | 113.3 | 4.5 | 12.2 | 12.5 | |
| 125 | 5 | 140.6 | 138.7 | 5.0 | 16.6 | 17.1 | |
| 150 | 6 | 166.1 | 164.1 | 5.0 | 19.7 | 20.3 | |
| Heavy | 15 | 1/2 | 21.7 | 21.1 | 3.2 | 1.44 | 1.45 |
| 20 | 3/4 | 27.2 | 26.6 | 3.2 | 1.87 | 1.88 | |
| 25 | 1 | 34.2 | 33.4 | 4.0 | 2.94 | 2.96 | |
| 32 | 1 1/4 | 42.9 | 42.1 | 4.0 | 3.80 | 3.83 | |
| 40 | 1 1/2 | 48.8 | 48.0 | 4.0 | 4.38 | 4.42 | |
| 50 | 2 | 60.8 | 59.8 | 4.5 | 6.19 | 6.26 | |
| 65 | 2 1/2 | 76.6 | 75.4 | 4.5 | 7.93 | 8.05 | |
| 80 | 3 | 89.5 | 88.1 | 5.0 | 10.3 | 10.5 | |
| 100 | 4 | 114.9 | 113.3 | 5.4 | 14.5 | 14.8 | |
| 125 | 5 | 140.6 | 138.7 | 5.4 | 17.9 | 18.4 | |
| 150 | 6 | 166.1 | 164.1 | 5.4 | 21.3 | 21.9 | |
| NOTES: 1) Dimensions and masses are accordance with ISO R65 2) Hydrostatic test pressure 50 kg/cm2 | |||||||
The versatility of Carbon Steel BS1387 Pipe makes it a common sight on countless job sites. It’s extensively used for conveying water, both for general supply and in firefighting systems, as well as for transporting oil and gas. Beyond fluid transport, its strength makes it ideal for structural applications, such as scaffolding and fencing frameworks. You’ll find it forming the backbone of plumbing systems in buildings, supporting industrial machinery, and playing a crucial role in agricultural irrigation projects, proving its worth across a wide spectrum of essential industries.
Naing Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Naypyidaw, Myanmar.
Copyright 2025 Naing Steel. All rights reserved