Naing Steel stands as a trusted manufacturer and supplier in Naypyidaw, dedicated to providing robust solutions for Myanmar’s growing infrastructure. We take pride in our production of Carbon Steel IS 3589 Pipes, which are engineered to meet the rigorous demands of both industrial and construction projects. Our commitment lies in delivering products that combine exceptional strength with reliable performance, ensuring your projects are built on a foundation of quality and durability that you can count on for the long term.
The composition of these pipes is a careful balance of carbon, manganese, and other elements, creating a material known for its impressive strength and resilience. This specific formulation grants the IS 3589 pipes excellent mechanical properties, including high tensile strength and good yield strength, allowing them to withstand significant internal pressure and heavy loads. This inherent toughness makes them a dependable choice for demanding applications where failure is not an option.
| Size in MM | 15 Nominal Bore to 150 Nominal Bore |
| Dimension & Tolerance | Dimensions IS: 3589 = 2004 / Equivalent to BS = 1985/ 1387 |
| Specifications | IS 3589 |
| Surface Finish | Black |
| Pipe Marking | All Pipe are marked as follows: Supplier or Manufacturer’s Name, Standard, Grade, OD, Thickness, Length, Heat Number |
| Features | High Strength, Corrosion Resistant, Deformability & High Toughness |
| Length | As per Client’s requirement |
| Nominal Bore | Nominal Bore | Outer Diameter | Light | Medium | Heavy | |||
| Thickness | Weight | Thickness | Weight | Thickness | Weight | |||
| MM | IN | MM | MM | Kg/Meter | MM | Kg/Meter | MM | Kg/Meter |
| 6 | 1/8″ | 10.32 | 1.80 | 0.361 | 2.00 | 0.407 | 2.65 | 0.493 |
| 10 | 3/8″ | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.020 |
| 15 | 1/2″ | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.450 |
| 20 | 3/4″ | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.900 |
| 8 | 1/4″ | 13.49 | 1.80 | 0.517 | 2.35 | 0.650 | 2.90 | 0.769 |
| 25 | 1″ | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.970 |
| 40 | 11/2″ | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.430 |
| 50 | 2″ | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.170 |
| 65 | 21/2′ | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.900 |
| 80 | 3″ | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.100 |
| 100 | 4″ | 114.30 | 3.65 | 9.890 | 4.50 | 12.100 | 5.40 | 14.400 |
| 125 | 5″ | 139.70 | ….. | …… | 4.85 | 16.200 | 5.40 | 17.800 |
| 150 | 6″ | 165.10 | …… | ……. | 4.85 | 19.200 | 5.40 | 21.200 |
| Wall Thickness | 7 Inch Nominal Bore 193.7 Kg/Meter | 8 Inch Nominal Bore 219.1 Kg/Meter | 10 Inch Nominal Bore 273 Kg/Meter | 12 Inch Nominal Bore 323.7 Kg/Meter | 14 Inch Nominal Bore 355.6 Kg/Meter | 16 Inch Nominal Bore 406.4 Kg/Meter | 18 Inch Nominal Bore 454 Kg/Meter | 20 Inch Nominal Bore 508 Kg/Meter |
| 9.53 | …… | 51.50 | 60.24 | 73.75 | 81.21 | 93.13 | 105.00 | 117.00 |
| 4.85 | 22.59 | 25.62 | 32.07 | 38.13 | …… | …….. | ……. | ……. |
| 5.20 | 24.17 | 27.43 | 34.34 | 40.84 | …… | …….. | …….. | …….. |
| 5.60 | 26.00 | 29.28 | 36.93 | 43.93 | 48.11 | …….. | ……… | ………. |
| 7.01 | 32.27 | 36.76 | 46.43 | 55.45 | 61.82 | 69.04 | …… | …… |
| 7.94 | ….. | 41.00 | 50.95 | 61.85 | 67.98 | 77.92 | 87.80 | ……. |
| 6.35 | 29.34 | 33.28 | 41.73 | 49.67 | 54.43 | 62.35 | 70.50 | 78.50 |
| 6.00 | 27.88 | 31.53 | 39.50 | 47.02 | 51.49 | 61.00 | 69.00 | …….. |
| 8.18 | …… | 42.56 | 53.42 | 65.12 | …… | …… | …… | …… |
| 12.70 | …… | ….. | …… | …… | 107.28 | 123.30 | 139.00 | 155.00 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Naing Steel is a leading manufacturer and distributor of high-quality Carbon Steel IS 3589 Pipe in Naypyidaw, Myanmar. We offer premium steel materials and a comprehensive range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a strong commitment to timely delivery and exceptional customer service, we use only the finest raw materials to ensure superior performance for industrial applications with stringent requirements. Contact us today for all your Carbon Steel IS 3589 Pipe needs!
| Nominal Bore | Outside Diameter | Light Thickness Weight | Medium Thickness Weight | Heavy Thickness Weight | |||||
| Inch | MM | Inch | MM | MM | kg/Meter | MM | kg/Meter | MM | kg/Meter |
| 1/8 | 3 | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
| 1/4 | 6 | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
| 3/8 | 10 | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
| 3/4 | 20 | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
| 1.1/2 | 40 | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
| 1 | 25 | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
| 1.1/4 | 32 | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
| 1/2 | 15 | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
| 2 | 50 | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
| 2.1/2 | 65 | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
| 6 | 150 | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
| 3 | 80 | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
| 4 | 100 | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
| 5 | 125 | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
These pipes are incredibly versatile, making them a common sight in numerous essential applications. They are extensively used for transporting water, oil, and gas in municipal supply lines and industrial pipelines. Beyond fluid transport, their strength is crucial for structural frameworks, scaffolding, and in various engineering and fabrication projects. Essentially, wherever there is a need for a strong, reliable conduit or support, the Carbon Steel IS 3589 pipe proves to be an indispensable component.
Naing Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Naypyidaw, Myanmar.
Copyright 2025 Naing Steel. All rights reserved