S355j2g3 steel Sheets and plate

Worldwide Shipping

Largest
Inventory

Modern
Equipments

Expert
Engineers

Efficient Factories

Well
Maintained

As a trusted manufacturer and supplier in Naypyidaw, Naing Steel is proud to be a local source for high-strength S355J2G3 steel sheets and plates. We understand the demands of Myanmar’s growing construction and industrial sectors, which is why we provide material that meets rigorous European standards right here at home. Our commitment is to support your ambitious projects with reliable, quality steel, ensuring strength and durability are delivered directly to your site, backed by our expert knowledge and dependable service.

S355j2g3 Plates Manufacturer in Yangon, S355j2g3 Plates & Sheets in Bago, S355j2g3 Mirror Finish Plates Supplier in Naypyidaw, S355j2g3 Polished Plates Exporter in Monywa, S355j2g3 Chequered Plates Price List in Myanmar, S355j2g3 Cold Rolled Plate Distributor in Bago, S355j2g3 Clad Plates and Sheets Supplier in Yangon, S355j2g3 Sheet and Plate Distributor in Myanmar, S355j2g3 Perforated Plate Sizes in mm

S355j2g3 Cold Rolled Plates

S355j2g3 Hot Rolled Plates

S355j2g3 Shim Sheets

S355j2g3 Clad Sheets Distributor in Myanmar, S355j2g3 Perforated Plates Supplier in Naypyidaw, S355j2g3 Perforated Sheet Weight Chart, S355j2g3 Plate Exporter in Monywa, S355j2g3 Polished Sheets Manufacturer in Yangon, S355j2g3 Shim Sheet and Plate Price List in Myanmar, S355j2g3 Chequered Plates Sizes in mm, S355j2g3 Hot Rolled Plate Distributor in Bago, S355j2g3 Sheets and Plates Mandalay

What is S355j2g3 steel Sheets and plate?

The S355J2G3 grade is a fine-grained, structural steel known for its excellent balance of strength and toughness. Its chemical composition includes carefully controlled levels of carbon, manganese, and other elements to achieve its properties. Mechanically, it offers a minimum yield strength of 355 MPa, meaning it can withstand significant force without deforming permanently. This combination ensures the material performs reliably under heavy loads and in challenging environments, making it a go-to choice for critical structural work.

Carbon Steel Sheet and Plate

S355j2g3 steel Sheets and plate Specifications

Item S355J2G3 – Offshore & Structural Steel Plates
Technique hot rolled
Thickness 5mm-150mm
Width 1000mm-4500mm
Length 3000mm-18000mm or as custom’s request
Standard EN 10025-2:2004
Material S355J2G3 Steel Plates, En 10025-2 Steel Plate

S355j2g3 steel Sheets and plate Chemical Compositions

Material Si Mn Ni C Al P Cu Cr S CEQ
DIN 1.0570 0.55 max. 1.60 max. 0.30 max. 0.20 max. 0.020 max. 0.035 max. 0.30 max. 0.30 max. 0.035 max. 0.45 max.

S355j2g3 steel Sheets and plate Mechanical Properties

Grade Tensile(MPa) (Mpa) Min Yield Strength Elongation(%) Thickness (mm) Min Impact Energy
DIN 1.0570
450-600 Mpa 285 -295Mpa 18% 101 -200 -20 27J
450-630 Mpa 315 -355 Mpa 18-20% 8 -100 -20 27J
450-600 Mpa 275 Mpa 17% 201 -400 -20

If You Are Looking To Buy High Quality Pipes, Sheet, Fittings and Flanges

We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.

Top Manufacturer and Supplier of S355j2g3 steel Sheets and plate in Naypyidaw, Myanmar

Naing Steel is a trusted manufacturer and supplier of high-quality S355J2G3 Steel Sheets and Plates in Naypyidaw, Myanmar. We specialize in premium steel products, with a strong focus on S355J2G3, a high-strength, low-alloy structural steel known for its excellent toughness, weldability, and impact resistance, even at low temperatures. Our extensive inventory also includes Pipes, Tubes, Flanges, Forged Fittings, and Bars to meet diverse industrial needs. Committed to fast delivery and exceptional customer service, we use only the finest raw materials to ensure superior strength and performance for demanding applications. Contact us today for all your S355J2G3 Steel Sheet and Plate requirements!

S355j2g3 Sheets Price in Mandalay, S355j2g3 Hot Rolled Weight Chart, S355j2g3 Cold Rolled Supplier in Myanmar, Stockist of S355j2g3 Cold Rolled Sheets in Monywa, S355j2g3 Perforated Sheet Supplier in Myanmar, S355j2g3 Perforated Plates Price List in Naypyidaw, S355j2g3 Perforated Plates Supplier in Monywa, S355j2g3 Chequered Plates Exporter in Yangon, S355j2g3 Polished Plates Exporter in Myanmar, S355j2g3 Perforated Plates Exporter in Bago, S355j2g3 Sheet and Plate in Mandalay

Types of S355j2g3 steel Sheets and plate

S355MC Hot Rolled Sheets
Structural steel S355MC Sheets and plate
S355MC Perforated Plate
S355MC Chequered Sheet
S355MC Polished Sheet
S355MC Cold Rolled Sheets

S355j2g3 Sheets Dealer in Yangon, S355j2g3 Plates Supplier in Yangon, S355j2g3 Sheets in Bago, S355j2g3 Plates Size Chart, S355j2g3 Sheet Price in Mandalay, S355j2g3 Plates Supplier in Myanmar, S355j2g3 Sheet Stockist in Monywa, S355j2g3 Sheets and Plates Exporter in Myanmar, S355j2g3 Sheet Stockist in Naypyidaw, S355j2g3 Plates Supplier in Monywa​

S355j2g3 Sheet and Plates Equivalent Grades

4.7 – 51.0 Thickness (milimeter)
0.47 (0.70) Max CET(CEV)
0.40 (0.59) Typ CET(CEV)

S355j2g3 Sheet and Plates Weight Chart

Plate Thickness (mm) Weight (kg/m2)
1.06 mm 12.06
2.00 mm 15.07
2.05 mm 19.06
3 mm 23.06
3.02 mm 25.01
4 mm 31.04
5 mm 39.03
6 mm 47.01
8 mm 62.08
10 mm 78.05
12.05 mm 98.01
15 mm 118
20 mm 157
22.05 mm 177
25 mm 196
30 mm 236
32 mm 251
35 mm 275
40 mm 314
45 mm 353
50 mm 393
55 mm 432
60 mm 471
65 mm 510
70 mm 550
75 mm 589
80 mm 628
90 mm 707
100 mm 785
110 mm 864
120 mm 942
130 mm 1051
150 mm 1178
160 mm 1256
180 mm 1413
200 mm 1570
250 mm 1963

S355j2g3 Sheet and Plates Dimensions

length x WidthThicknessMass per Sq m Length x WidthThicknessMass per Sq m
milimetermilimeterKg/m2milimetermilimeterKg/m2
2000 x 1000323.0552000 x 100030.000235.050
2500 x 1250323.0552500 x 125030.000235.050
3000 x 1500323.0553000 x 150030.000235.050
3660 x 1830323.0554000 x 200030.000235.050
4000 x 2000323.0555000 x 125030.000235.050
2000 x 1000431.0405000 x 250030.000235.050
2500 x 1250431.0406000 x 250030.000235.050
3000 x 1500431.04010000 x 250030.000235.050
3660 x 1830431.0402000 x 100032.000251.020
2000 x 1000539.0252500 x 125032.000251.020
2500 x 1250539.0253000 x 150032.000251.020
3000 x 1500539.0254000 x 200032.000251.020
3660 x 1830539.0255000 x 250032.000251.020
4000 x 1750539.0252500 x 125035.000274.075
4000 x 1830539.0253000 x 150035.000274.075
4000 x 2000539.0254000 x 200035.000274.075
6000 x 2000539.0252000 x 100040.000314.000
2500 x 1250647.0102500 x 125040.000314.000
3000 x 1500647.0103000 x 150040.000314.000
3000 x 1525647.0104000 x 175040.000314.000
3660 x 1830647.0104000 x 200040.000314.000
4000 x 1750647.0105000 x 250040.000314.000
4000 x 1830647.0106000 x 200040.000314.000
4000 x 2000647.0107500 x 250040.000314.000
6000 x 1500647.0102000 x 100045.000353.025
6000 x 1830647.0102500 x 125045.000353.025
6000 x 2000647.0102500 x 150045.000353.025
6000 x 2500647.0103000 x 150045.000353.025
8000 x 2000647.0104000 x 200045.000353.025
8000 x 2500647.0105000 x 250045.000353.025
2000 x 1000862.0802000 x 100050.000392.050
2500 x 1250862.0802500 x 125050.000392.050
3000 x 1500862.0803000 x 150050.000392.050
3660 x 1830862.0804000 x 200050.000392.050
4000 x 2000862.0805000 x 250050.000392.050
5000 x 2500862.0806000 x 200050.000392.050
6000 x 1500862.0808000 x 250050.000392.050
6000 x 2000862.0802000 x 100060.000471.000
8000 x 2000862.0802500 x 125060.000471.000
2000 x 10001078.0503000 x 150060.000471.000
2500 x 12501078.0504000 x 200060.000471.000
3000 x 15001078.0505000 x 250060.000471.000
4000 x 17501078.0502000 x 100065.000510.025
5000 x 25001078.0502500 x 125065.000510.025
6000 x 15001078.0503000 x 150065.000510.025
6000 x 20001078.0504000 x 200065.000510.025
6000 x 25001078.0505000 x 250065.000510.025
10000 x 20001078.0502000 x 100070.000549.05
10000 x 25001078.0502500 x 125070.000549.05
2000 x 10001294.0203000 x 150070.000549.05
4000 x 20001294.0204000 x 200070.000549.05
6000 x 20001294.0205000 x 250070.000549.05
6000 x 25001294.0202000 x 100075.000588.075
2000 x 100012.0598.0132500 x 125075.000588.075
2500 x 125012.0598.0133000 x 150075.000588.075
3000 x 150012.0598.0134000 x 200075.000588.075
3050 x 152512.0598.0135000 x 250075.000588.075
4000 x 175012.0598.0132000 x 100080.000628.000
4000 x 200012.0598.0132500 x 125080.000628.000
5000 x 250012.0598.0133000 x 150080.000628.000
6000 x 150012.0598.0134000 x 200080.000628.000
6000 x 200012.0598.0132000 x 100090.000706.05
6000 x 250012.0598.0132500 x 125090.000706.05
2000 x 100015117.0753000 x 150090.000706.05
2500 x 125015117.0754000 x 200090.000706.05
3000 x 150015117.0755000 x 200090.000706.05
4000 x 175015117.0752000 x 1000100.000785.000
4000 x 200015117.0752500 x 1250100.000785.000
4000 x 250015117.0753000 x 1500100.000785.000
5000 x 250015117.0754000 x 2000100.000785.000
6000 x 250015117.0755000 x 2500100.000785.000
2500 x 125020157.0002000 x 1000110.000863.050
3000 x 150020157.0002500 x 1250110.000863.050
4000 x 200020157.0003000 x 1500110.000863.050

Uses of S355j2g3 steel Sheets and plate

This versatile steel is the backbone of modern infrastructure and heavy industry. You’ll find S355J2G3 sheets and plates forming the skeletons of bridges and commercial buildings, supporting industrial machinery, and in the fabrication of heavy-duty vehicles and equipment. Its reliable performance makes it ideal for applications where safety and longevity are paramount, from warehouse construction and crane booms to agricultural machinery. Essentially, it’s chosen for projects that require a material that won’t just hold up, but will endure for the long term.

Industry We Serve

Food Industry

Oil and Gas Industry

petrochemical industry