Naing Steel stands as a leading manufacturer and supplier in Naypyidaw, committed to delivering robust and reliable materials for Myanmar’s growing industrial landscape. We take pride in producing our Carbon Steel EN 10297-1 Seamless Pipes to the highest international standards, ensuring they meet the rigorous demands of modern engineering and construction projects. Our dedication to quality control and customer support makes us a trusted partner for businesses seeking durable and high-performance steel piping solutions.
The composition of this pipe is a careful balance of carbon, manganese, and other alloying elements, creating a material known for its exceptional strength. This specific grade offers impressive mechanical properties, including high yield and tensile strength, which allow it to withstand significant internal pressure and heavy loads. The combination of its robust makeup and superior toughness makes it an ideal choice for demanding mechanical and structural applications.
| Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 490 | – | – | 20 | ||
| Minimum mechanical properties | ||||||||||||
| Pipe type | Steel grades | Delivery condition | Upper yield limit Re MPa | Tensile strength Rm MPa | Elongation A% | |||||||
| Seamless circular steel tubes for mechanical and general engineering purposes E235, E275, E355, According to PN-EN 10297-1 | For T in mm | For T in mm | 1 | t | ||||||||
| <\= 16 | >16 <\=40 | >40 <\=65 | >65 <\=80 | >80 <\=100 | <\=16 | >16 <\=40 | >40 <\=65 | |||||
| E235 | +A lub+N | 235 | 215 | 205 | 195 | 360 | 360 | 360 | 340 | 340 | 25 | |
| E275 | +A lub+N | 275 | 255 | 245 | 235 | 410 | 410 | 410 | 380 | 380 | 22 | |
| E355 | +A lub+N | 354 | 345 | 315 | 295 | 490 | 490 | 410 | 470 | 470 | 20 | |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Naing Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN 10297-1 Pipe products in Naypyidaw, Myanmar. Specializing in premium steel materials, we offer a diverse range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a strong commitment to timely delivery and exceptional customer service, Naing Steel ensures the supply of top-grade materials that deliver superior performance in various industrial applications. Trust Naing Steel for all your Carbon Steel EN 10297-1 Pipe needs.
| 1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3″ IPS( 3.500″ O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
These pipes are essential in a wide array of heavy-duty industries, commonly forming the backbone of hydraulic systems and high-pressure fluid transport. You will find them in construction machinery, automotive manufacturing, and within the vital components of industrial plants. Their reliability also makes them suitable for engineering applications where structural integrity is non-negotiable, ensuring safety and longevity in everything from large-scale infrastructure to specialized equipment.
Naing Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Naypyidaw, Myanmar.
Copyright 2025 Naing Steel. All rights reserved