Naing Steel is proud to stand as a leading manufacturer and supplier in Naypyidaw, providing industries across Myanmar with precision-engineered components. We specialize in the Carbon Steel EN 10305-1 Pipe, a product defined by its exceptional quality and reliability. Sourced from trusted producers and manufactured to the strictest international standards, this pipe is engineered to meet the demanding requirements of modern hydraulic and pneumatic systems, ensuring your projects benefit from superior performance and long-lasting durability right from the start.
The composition of this pipe is a carefully balanced carbon steel, designed for strength and formability. Its mechanical properties are what set it apart, offering excellent tensile strength and a smooth, consistent surface finish that is crucial for efficient fluid flow. This combination allows the pipe to withstand high operating pressures without compromising its integrity, making it a dependable choice for systems where reliability is non-negotiable and failure is not an option.
| CHEMICAL COMPOSITION (LADLE ANALYSIS) | |||||||||||
| C% | Si% | Mn% | P% | S% | Cr% | Mo% | V% | Inne% | Cr+ Mo+ Ni Max% | Al.% | |
| E235 | <\=0,17 | <\=0,35 | <\=1,20 | <\=0,025 | <\=0,025 | – | – | – | – | – | 0,020- 0,060 |
| E255 | <\=0,21 | <\=0,35 | 0,40-1,10 | <\=0,025 | <\=0,025 | – | – | – | – | – | 0,020- 0,060 |
| E355 | <\=0,22 | <\=0,55 | <\=1,60 | <\=0,025 | <\=0,025 | – | – | – | – | – | 0,020- 0,060 |
| C35E | 0,32-0,39 | <\=0,40 | 0,50-0,80 | 0,035 | <\=0,035 | <\=0,40 | <\=0,10 | – | – | 0,63 | – |
| C45E | 0,42-0,55 | <\=0,40 | 0,50-0,80 | 0,035 | <\=0,035 | <\=0,40 | <\=0,10 | – | – | 0,63 | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 490 | 630 | – | 22 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Naing Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN 10305-1 Pipe products in Naypyidaw, Myanmar. Specializing in premium steel materials, we offer a diverse range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory features Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Committed to timely delivery and exceptional customer service, Naing Steel ensures the supply of top-grade materials that provide superior performance across various industrial applications. Trust Naing Steel for all your Carbon Steel EN 10305-1 Pipe needs.
| 1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3″ IPS( 3.500″ O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
You’ll find the Carbon Steel EN 10305-1 Pipe is incredibly versatile, perfectly suited for a wide range of critical applications. It’s the go-to choice for hydraulic lines in construction equipment and industrial machinery, as well as for pneumatic systems that power automated processes. Beyond that, its reliability makes it ideal for fuel lines, lubrication systems, and various high-pressure fluid transfer tasks, proving its value in keeping essential operations running smoothly and efficiently day in and day out.
Naing Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Naypyidaw, Myanmar.
Copyright 2025 Naing Steel. All rights reserved